Leading the Future of the
IT Materials Industry
Leading the Future of the
IT Materials Industry
/ Company Overview / Company History
Company History
~2021
| Dec 2024 | New NCM cathode material line for secondary batteries established (80,000 tons) |
| Dec 2023 | Expanded release film production line (15 million m²/month) |
| Nov 2023 | Paid-in capital increase (1,860,000 shares) |
| Oct 2021 | Expanded release film production line (14 million m²/month) |
| Jul 2021 | Launching a New NCM Cathode Material Line (10,000 Tons/Year) for Lithium-Ion Battery Applications |
~2017
| Nov 2019 | Paid-in capital increase (9,500,000 shares) |
| May 2018 | New NCM cathode material line for secondary batteries established (3,600 tons) |
| Apr 2018 | Expanded release film production line |
| Apr 2018 | Capital reduction and stock split |
| Jun 2017 | Expanded cathode material line for secondary batteries (600 tons) |
~2010
| Aug 2015 | Won the Presidential Gold Award at the National Quality Circle Competition |
| Jul 2015 | Withdrawn from GS Group (Large Business Group) |
| Aug 2014 | Won Presidential Gold and Bronze Awards at National Quality Circle Competition |
| Aug 2013 | Won Presidential Gold and Silver Awards at National Quality Circle Competition |
| Apr 2013 | Expanded cathode material line for secondary batteries (1,200 tons) |
| Aug 2012 | Won the Presidential Gold Award at the National Quality Circle Competition |
| Jul 2011 | Implemented Process Safety Management (PSM) |
| Jun 2011 | Expanded toner production line (600 tons) |
| May 2011 | Expanded cathode material line for secondary batteries (1,200 tons) |
| Mar 2011 | Renamed to COSMO AM&T Co., Ltd. |
| Oct 2010 | Integrated into COSMO Group (M&A) |
| Jul 2010 | Received Grand Prize for Industrial Safety Presentation (by Korea Occupational Safety and Health Agency) |
~2000
| Apr 2009 | Acquired eco-friendly product patent for FFC insulation film |
| Mar 2009 | Launched mass production and sales of halogen-free insulation film |
| Mar 2008 | Signed supply agreement with Samsung SDI for cathode materials for secondary batteries |
| Feb 2007 | Started mass production of LCO (Lithium Cobalt Oxide) |
| Nov 2004 | Certified as an Excellent Company for Fire Safety Facility Management |
| Jul 2004 | Commenced mass production of toner |
| Sep 2003 | Selected as an Excellent Enterprise for New Labor-Management Culture |
| Dec 2002 | Acquired certification as an Excellent Safety and Health Workplace |
| Aug 2001 | VHS tape selected as World-Class Product |
| Jun 2001 | Completed development and began mass production of Korea’s first magnetic material for toner |
| Oct 2000 | Acquired KOSHA (Occupational Safety and Health Management System) certification |
~1967
| Nov 1999 | Chungju Plant awarded as one of Korea’s Top Manufacturing Plants (’99 Korea Factory Awards) |
| Sep 1997 | ISO 9001 expansion and ISO 14001 certification for audio/video tape, oxide, and CD sectors |
| Jul 1997 | Started production of MD (Mini Discs) |
| Jan 1997 | Selected as Best Commercial Plant Employee of 1996 |
| Oct 1995 | Acquired ISO 9002 certification |
| Nov 1993 | Designated as certified company for quality management |
| Oct 1993 | Acquired Q-Mark certification |
| Dec 1990 | Achieved $300 million in exports |
| Oct 1989 | Designated as a World-Class Enterprise |
| Mar 1988 | Awarded the Silver Tower Order of Industrial Service Merit on Tax Day |
| Oct 1987 | Began Korea’s first production of magnetic oxide / Received top honors in nationwide factory category |
| Sep 1987 | Listed on the Korea Exchange |
| Jan 1987 | Completed construction of Chungju Video Tape Plant |
| Nov 1986 | Received Silver Tower Order of Industrial Service Merit and $100 Million Export Tower |
| Mar 1985 | Acquired Chungju Tape Plant from Korea General Chemical Co. |
| Aug 1982 | Began production of video tapes |
| Jun 1975 | Began production of audio tapes |
| May 1967 | Company established |
| Dec 2024 | New NCM cathode material line for secondary batteries established (80,000 tons) |
| Dec 2023 | Expanded release film production line (15 million m²/month) |
| Nov 2023 | Paid-in capital increase (1,860,000 shares) |
| Oct 2021 | Expanded release film production line (14 million m²/month) |
| Jul 2021 | Launching a New NCM Cathode Material Line (10,000 Tons/Year) for Lithium-Ion Battery Applications |
| Nov 2019 | Paid-in capital increase (9,500,000 shares) |
| May 2018 | New NCM cathode material line for secondary batteries established (3,600 tons) |
| Apr 2018 | Expanded release film production line |
| Apr 2018 | Capital reduction and stock split |
| Jun 2017 | Expanded cathode material line for secondary batteries (600 tons) |
| Aug 2015 | Won the Presidential Gold Award at the National Quality Circle Competition |
| Jul 2015 | Withdrawn from GS Group (Large Business Group) |
| Aug 2014 | Won Presidential Gold and Bronze Awards at National Quality Circle Competition |
| Aug 2013 | Won Presidential Gold and Silver Awards at National Quality Circle Competition |
| Apr 2013 | Expanded cathode material line for secondary batteries (1,200 tons) |
| Aug 2012 | Won the Presidential Gold Award at the National Quality Circle Competition |
| Jul 2011 | Implemented Process Safety Management (PSM) |
| Jun 2011 | Expanded toner production line (600 tons) |
| May 2011 | Expanded cathode material line for secondary batteries (1,200 tons) |
| Mar 2011 | Renamed to COSMO AM&T Co., Ltd. |
| Oct 2010 | Integrated into COSMO Group (M&A) |
| Jul 2010 | Received Grand Prize for Industrial Safety Presentation (by Korea Occupational Safety and Health Agency) |
| Apr 2009 | Acquired eco-friendly product patent for FFC insulation film |
| Mar 2009 | Launched mass production and sales of halogen-free insulation film |
| Mar 2008 | Signed supply agreement with Samsung SDI for cathode materials for secondary batteries |
| Feb 2007 | Started mass production of LCO (Lithium Cobalt Oxide) |
| Nov 2004 | Certified as an Excellent Company for Fire Safety Facility Management |
| Jul 2004 | Commenced mass production of toner |
| Sep 2003 | Selected as an Excellent Enterprise for New Labor-Management Culture |
| Dec 2002 | Acquired certification as an Excellent Safety and Health Workplace |
| Aug 2001 | VHS tape selected as World-Class Product |
| Jun 2001 | Completed development and began mass production of Korea’s first magnetic material for toner |
| Oct 2000 | Acquired KOSHA (Occupational Safety and Health Management System) certification |
| Nov 1999 | Chungju Plant awarded as one of Korea’s Top Manufacturing Plants (’99 Korea Factory Awards) |
| Sep 1997 | ISO 9001 expansion and ISO 14001 certification for audio/video tape, oxide, and CD sectors |
| Jul 1997 | Started production of MD (Mini Discs) |
| Jan 1997 | Selected as Best Commercial Plant Employee of 1996 |
| Oct 1995 | Acquired ISO 9002 certification |
| Nov 1993 | Designated as certified company for quality management |
| Oct 1993 | Acquired Q-Mark certification |
| Dec 1990 | Achieved $300 million in exports |
| Oct 1989 | Designated as a World-Class Enterprise |
| Mar 1988 | Awarded the Silver Tower Order of Industrial Service Merit on Tax Day |
| Oct 1987 | Began Korea’s first production of magnetic oxide / Received top honors in nationwide factory category |
| Sep 1987 | Listed on the Korea Exchange |
| Jan 1987 | Completed construction of Chungju Video Tape Plant |
| Nov 1986 | Received Silver Tower Order of Industrial Service Merit and $100 Million Export Tower |
| Mar 1985 | Acquired Chungju Tape Plant from Korea General Chemical Co. |
| Aug 1982 | Began production of video tapes |
| Jun 1975 | Began production of audio tapes |
| May 1967 | Company established |
Company
Products
Sustainability
Media Center
Company Name: COSMO AM&T Co., Ltd. | Business Registration Number: 137-81-01917 | CEO: Dong-Hwan Hong
Head Office: 36, Chungjuhosu-ro, Chungju-si, Chungcheongbuk-do, Republic of Korea
Tel: +82-43-850-1114 | Fax: +82-43-851-9298 | COPYRIGHT © 2025 COSMO AM&T. ALL RIGHTS RESERVED.
Company Name: COSMO AM&T Co., Ltd.
Business Registration Number: 137-81-01917 | CEO : Dong-Hwan Hong
Head Office : 36, Chungjuhosu-ro, Chungju-si, Chungcheongbuk-do, Republic of Korea
Tel: +82-43-850-1114 | Fax: +82-43-851-9298
COPYRIGHT © 2025 COSMO AM&T. ALL RIGHTS RESERVED.
Company Name: COSMO AM&T Co., Ltd.
Business Registration Number: 137-81-01917
CEO: Dong-Hwan Hong
Head Office: 36, Chungjuhosu-ro, Chungju-si
Chungcheongbuk-do, Republic of Korea
Tel: +82-43-850-1114 | Fax: +82-43-851-9298
COPYRIGHT © 2025 COSMO AM&T. ALL RIGHTS RESERVED.
COPYRIGHT(C) 2025 COSMOAMT ALL RIGHTS RESERVED.
No.1 Fiberglass Door
Manufacturer in Korea
DoorCo Korea Co.,LTD
TEL : +82-43-930-0200
FAX : +82-43-930-0201